<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for we3geeks (plus one)</title>
	<atom:link href="http://www.we3geeks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we3geeks.org</link>
	<description>Musings on books, technology, food, faith, adoption, and life in a family of geeks</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Solarized Color Schemes for Komodo by Ron</title>
		<link>http://www.we3geeks.org/2011/06/23/solarized-color-schemes-for-komodo/comment-page-1/#comment-10959</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=800#comment-10959</guid>
		<description>@Lori: Glad this might be of value. If you expand the coverage to include other languages in this color scheme and you&#039;d like to have them folded back into this version, do let me know. Maybe we&#039;ll save someone else a bit of pain.</description>
		<content:encoded><![CDATA[<p>@Lori: Glad this might be of value. If you expand the coverage to include other languages in this color scheme and you&#8217;d like to have them folded back into this version, do let me know. Maybe we&#8217;ll save someone else a bit of pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarized Color Schemes for Komodo by Lori</title>
		<link>http://www.we3geeks.org/2011/06/23/solarized-color-schemes-for-komodo/comment-page-1/#comment-10905</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=800#comment-10905</guid>
		<description>Thank you! I was just sitting down to create a .ksf for the light version. Thank goodness I googled first. Nice work :)</description>
		<content:encoded><![CDATA[<p>Thank you! I was just sitting down to create a .ksf for the light version. Thank goodness I googled first. Nice work <img src='http://www.we3geeks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarized Color Schemes for Komodo by Ron</title>
		<link>http://www.we3geeks.org/2011/06/23/solarized-color-schemes-for-komodo/comment-page-1/#comment-7508</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=800#comment-7508</guid>
		<description>I&#039;m not (yet?) a git user, so your incorporation of them is probably the quickest/easiest way to get them in. Perfectly OK by me...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not (yet?) a git user, so your incorporation of them is probably the quickest/easiest way to get them in. Perfectly OK by me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarized Color Schemes for Komodo by gergely</title>
		<link>http://www.we3geeks.org/2011/06/23/solarized-color-schemes-for-komodo/comment-page-1/#comment-7505</link>
		<dc:creator>gergely</dc:creator>
		<pubDate>Sat, 26 Nov 2011 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=800#comment-7505</guid>
		<description>Hi,

I added them to my forked repository on Github. I don&#039;t know if can make a pull request to the main solarized repository so I&#039;m going to ask you first, can I? Of course with your name in that. :)
https://github.com/sgergely/solarized/tree/master/komodo-colors-solarized</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I added them to my forked repository on Github. I don&#8217;t know if can make a pull request to the main solarized repository so I&#8217;m going to ask you first, can I? Of course with your name in that. <img src='http://www.we3geeks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="https://github.com/sgergely/solarized/tree/master/komodo-colors-solarized" rel="nofollow">https://github.com/sgergely/solarized/tree/master/komodo-colors-solarized</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komodo-CFML v0.2.0 Preview by Ron</title>
		<link>http://www.we3geeks.org/2011/06/05/komodo-cfml-v0-2-0-preview/comment-page-1/#comment-6027</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 31 Aug 2011 11:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=779#comment-6027</guid>
		<description>@Geoff: Thanks and thanks for the offer. As to what you can do, I guess I would have to respond with an &quot;I don&#039;t know&quot; at this point. I will look at the CFBuilder dictionary file (can you point me to it?) to see what it brings to the table. Within this context, the tag completion capability for Komodo is driven by the DTD in use. As a result, my work is basically building an HTML + CFML DTD. I&#039;ve used the HTML5 DTD that ships with Komodo as a starting point and am expanding it to include all of the Adobe CFML 9 tags and their attributes (my intent is to do the same with/for Railo). That part is done and seems to work well. My work at this point, which is pretty slow going, is focused on the content model for the HTML and CFML tags which basically defines which tags are available in which contexts, so that the lists of tags available within the tag completion popups in Komodo don&#039;t always contain every CFML tag but only those valid (or likely?) in the current tag context (e.g., CFPROCPARAM only can appear inside CFSTOREDPROC). This part of it is pretty slow going, as I try to fold CFML into HTML but also come with a reasonably sane approach to the content model for the CFML tags themselves.</description>
		<content:encoded><![CDATA[<p>@Geoff: Thanks and thanks for the offer. As to what you can do, I guess I would have to respond with an &#8220;I don&#8217;t know&#8221; at this point. I will look at the CFBuilder dictionary file (can you point me to it?) to see what it brings to the table. Within this context, the tag completion capability for Komodo is driven by the DTD in use. As a result, my work is basically building an HTML + CFML DTD. I&#8217;ve used the HTML5 DTD that ships with Komodo as a starting point and am expanding it to include all of the Adobe CFML 9 tags and their attributes (my intent is to do the same with/for Railo). That part is done and seems to work well. My work at this point, which is pretty slow going, is focused on the content model for the HTML and CFML tags which basically defines which tags are available in which contexts, so that the lists of tags available within the tag completion popups in Komodo don&#8217;t always contain every CFML tag but only those valid (or likely?) in the current tag context (e.g., CFPROCPARAM only can appear inside CFSTOREDPROC). This part of it is pretty slow going, as I try to fold CFML into HTML but also come with a reasonably sane approach to the content model for the CFML tags themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komodo-CFML v0.2.0 Preview by Geoff Bowers</title>
		<link>http://www.we3geeks.org/2011/06/05/komodo-cfml-v0-2-0-preview/comment-page-1/#comment-6009</link>
		<dc:creator>Geoff Bowers</dc:creator>
		<pubDate>Tue, 30 Aug 2011 02:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=779#comment-6009</guid>
		<description>Looks great. What can we do to help?

With respect to tag completion, it might be an idea to build an XSLT to convert the CFBuilder dictionary file (released to the public and based on the original CFEclipse format) into the relevant format for tag completion in Komodo.</description>
		<content:encoded><![CDATA[<p>Looks great. What can we do to help?</p>
<p>With respect to tag completion, it might be an idea to build an XSLT to convert the CFBuilder dictionary file (released to the public and based on the original CFEclipse format) into the relevant format for tag completion in Komodo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komodo-CFML by Guillermo Dewey</title>
		<link>http://www.we3geeks.org/komodo-cfml/comment-page-1/#comment-5913</link>
		<dc:creator>Guillermo Dewey</dc:creator>
		<pubDate>Mon, 15 Aug 2011 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?page_id=606#comment-5913</guid>
		<description>thanks a lot for sharing this beauty. Ever since homesite and thecoldfusion studio was discontinuel, its being a pain working with the eclipse or coldfusion builder.
Ive also have dreamweaver but I hate it.. Komodo is really nice..</description>
		<content:encoded><![CDATA[<p>thanks a lot for sharing this beauty. Ever since homesite and thecoldfusion studio was discontinuel, its being a pain working with the eclipse or coldfusion builder.<br />
Ive also have dreamweaver but I hate it.. Komodo is really nice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komodo-CFML by Michael</title>
		<link>http://www.we3geeks.org/komodo-cfml/comment-page-1/#comment-5681</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 24 Jul 2011 04:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?page_id=606#comment-5681</guid>
		<description>Thank you for this.  I just started using Komodo for php and i really like it.  I&#039;ve been wanting to move away from Homesite+ for a long time now and with this addition i think it might finally be the push i needed.  I do a lot of CF (and have a lot of old CF code i need to maintain) and PHP and this is the perfect editor so far.  Plush i can use on Win, Ubuntu, and Mac!

Thanks again -- look forward to the tag completion update!</description>
		<content:encoded><![CDATA[<p>Thank you for this.  I just started using Komodo for php and i really like it.  I&#8217;ve been wanting to move away from Homesite+ for a long time now and with this addition i think it might finally be the push i needed.  I do a lot of CF (and have a lot of old CF code i need to maintain) and PHP and this is the perfect editor so far.  Plush i can use on Win, Ubuntu, and Mac!</p>
<p>Thanks again &#8212; look forward to the tag completion update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarized-Light for Komodo by Ron</title>
		<link>http://www.we3geeks.org/2011/05/07/solarized-light-for-komodo/comment-page-1/#comment-5384</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=770#comment-5384</guid>
		<description>@Julian: Unfortunately, not much progress on the dark... got sidetracked with some other stuff. I&#039;ll try to get back to it in the next few days.</description>
		<content:encoded><![CDATA[<p>@Julian: Unfortunately, not much progress on the dark&#8230; got sidetracked with some other stuff. I&#8217;ll try to get back to it in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solarized-Light for Komodo by Julian</title>
		<link>http://www.we3geeks.org/2011/05/07/solarized-light-for-komodo/comment-page-1/#comment-5374</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 21 Jun 2011 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.we3geeks.org/?p=770#comment-5374</guid>
		<description>Hey, thanks for sharing!

Any updates on the black variant?</description>
		<content:encoded><![CDATA[<p>Hey, thanks for sharing!</p>
<p>Any updates on the black variant?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

